|
Běžná sezóna |
Playoffs |
||||||||||
Sezóna |
Tým |
Liga |
GP |
G |
A |
Pts |
PIM |
GP |
G |
A |
Pts |
PIM |
1980-81 | Nepean Raiders | CJAHL | 50 | 38 | 54 | 92 | 44 | |||||
1981-82 | Peterbor. Petes | OHL | 58 | 21 | 43 | 64 | 65 | 6 | 0 | 1 | 1 | 16 |
1982-83 | Peterbor. Petes | OHL | 56 | 42 | 49 | 91 | 33 | 4 | 1 | 4 | 5 | 0 |
1983-84 | Detroit Red Wings | NHL | 80 | 39 | 48 | 87 | 33 | 4 | 3 | 3 | 6 | 0 |
1984-85 | Detroit Red Wings | NHL | 80 | 30 | 59 | 89 | 58 | 3 | 2 | 1 | 3 | 2 |
1985-86 | Detroit Red Wings | NHL | 51 | 14 | 28 | 42 | 16 | - | - | - | - | - |
1986-87 | Detroit Red Wings | NHL | 80 | 31 | 59 | 90 | 43 | 16 | 5 | 13 | 18 | 8 |
1987-88 | Detroit Red Wings | NHL | 64 | 50 | 52 | 102 | 44 | 3 | 1 | 3 | 4 | 6 |
1988-89 | Detroit Red Wings | NHL | 80 | 65 | 90 | 155 | 61 | 6 | 5 | 5 | 10 | 2 |
1989-90 | Detroit Red Wings | NHL | 79 | 62 | 65 | 127 | 79 | - | - | - | - | - |
1990-91 | Detroit Red Wings | NHL | 80 | 51 | 57 | 108 | 34 | 7 | 3 | 3 | 6 | 4 |
1991-92 | Detroit Red Wings | NHL | 79 | 45 | 58 | 103 | 64 | 11 | 3 | 5 | 8 | 12 |
1992-93 | Detroit Red Wings | NHL | 84 | 58 | 79 | 137 | 44 | 7 | 4 | 3 | 7 | 4 |
1993-94 | Detroit Red Wings | NHL | 58 | 24 | 58 | 82 | 36 | 3 | 1 | 3 | 4 | 0 |
1994-95 | Detroit Red Wings | NHL | 47 | 12 | 26 | 38 | 40 | 15 | 4 | 8 | 12 | 0 |
1995-96 | Detroit Red Wings | NHL | 80 | 36 | 59 | 95 | 64 | 18 | 8 | 12 | 20 | 4 |
1996-97 | Detroit Red Wings | NHL | 81 | 22 | 63 | 85 | 78 | 20 | 7 | 6 | 13 | 4 |
1997-98 | Detroit Red Wings | NHL | 75 | 24 | 45 | 69 | 46 | 22 | 6 | 18 | 24 | 22 |
1998-99 | Detroit Red Wings | NHL | 80 | 29 | 45 | 74 | 42 | 10 | 9 | 4 | 13 | 0 |
1999-00 | Detroit Red Wings | NHL | 78 | 35 | 44 | 79 | 34 | 8 | 0 | 4 | 4 | 0 |
2000-01 | Detroit Red Wings | NHL | 54 | 18 | 34 | 52 | 18 | 1 | 0 | 0 | 0 | 0 |
2001-02 |
Detroit Red Wings | NHL | 52 | 13 | 35 | 48 | 18 | 23 | 6 | 17 | 23 | 10 |
2002-03 | Detroit Red Wings | NHL | 16 | 2 | 6 | 8 | 8 | 4 | 0 | 1 | 1 | 2 |
2003-04 | Detroit Red Wings | NHL | 75 | 18 | 33 | 51 | 46 | 11 | 3 | 2 | 5 | 0 |
2005-06 | Detroit Red Wings | NHL | 61 | 14 | 20 | 34 | 18 | 4 | 0 | 4 | 4 | 4 |
NHL totals | 1514 | 692 | 1063 | 1755 | 924 | 196 | 70 | 115 | 185 | 84 |